

LIV-FIX WC 7522
Product number:
674512
EAN:
3838912061096
- Installation in prefabricated walls, pre-wall installation in dry walls, universal installation into solid walls
- Supporting, blue powder coated WC element, square profile 40 x 40 mm with pre-assembled concealed flushing cistern 7522
- Frontal flushing, dual flushing (3/6 l)
- Adjustable flushing volume (large quantity of water 5/6/7 l, small quantity of water 3/4 l)
- Pre-assembled wall brackets and adjustable support legs (0-190 mm)
- Water connection possibility in four positions
- Fully insulated against condensation
- Silent hydraulic filling valve (noise emission class 1 ISO 3822)
- Depth adjustable drain elbow (+/- 20 mm)
- Concealed flushing cistern equipped with preassembled angle valve – top right
- Water connection G 1/2
- PE wall drain elbow Ø 90 mm with a seal
- PE adapter reduction piece Ø 90/110 mm with a seal
- Assembly template
- All parts required for installation and mounting are supplied with the product
- The flushing plate needs to be ordered separately
- Possible installation of flushing plates: Ruby, Caro, Zircon, Circle, Beat, Key, Tune, Aplite Duo, Dots Duo, Selenite Duo, Ovate Duo
| Adjustable depth: | Yes |
|---|---|
| Adjustable flushing water quantity: | Yes |
| Adjustable height: | Yes |
| Adjustable toilet height: | No |
| Adjustable width: | No |
| Battery power supply: | No |
| Depth: | 120 to 120 mm |
| Flushing: | Two quantities |
| Flushing water quantity: | 3 to 7.5 l |
| Frame suitable for wc with offset > 60cm: | Yes |
| Height: | 1150 to 1340 mm |
| Load capacity >= 400 kg according to EN 997: | Yes |
| Material: | Steel |
| Material flushing reservoir: | Plastic |
| Number of tap water connections: | 1 |
| Outer pipe diameter connection tap water: | 20.96 mm |
| Outer pipe diameter drainage: | 110 mm |
| Programmable with remote control: | No |
| Quality class flushing reservoir: | Polyethylene (PE) |
| Reservoir type: | 7522 |
| Self-bearing construction: | Yes |
| Series: | 7522 |
| Size of tap water connection: | 1/2 inch |
| Spacer under reservoir: | No |
| Suitable for drywall: | Yes |
| Suitable for electrical operation: | No |
| Suitable for front operation: | Yes |
| Suitable for infrared operation: | No |
| Suitable for manual operation: | Yes |
| Suitable for pneumatic operation: | No |
| Suitable for radar operation: | No |
| Suitable for shelf operation: | No |
| Suitable for shower toilet: | No |
| Suitable for solid wall: | Yes |
| Surface protection: | Coated |
| Tap water connection: | External thread |
| Warranty: | 10 years |
| Width: | 500 to 500 mm |
| With anti-condensation insulation: | Yes |
| With bracket suitable for floor mounting: | No |
| With bracket suitable for high wall mounting: | No |
| With bracket suitable for low wall mounting: | No |
| With building management system connection: | No |
| With contact sound insulation set: | Yes |
| With control panel: | No |
| With drainage bend: | Yes |
| With electrical connection: | No |
| With fan connection: | No |
| With mounting material for the element: | Yes |
| With mounting material for the toilet: | Yes |
| With stop valve: | Yes |
| With supply and drainage fittings: | Yes |
| Product number: | Description | Image |
|---|---|---|
| 229109 | Fill valve HDV G 3/8 brass |
![]() |
| 229584 | GALILEO fush valve set with a bracket |
![]() |
| 674879 | Angle valve G 1/2 - 3/8 |
![]() |
| 229583 | Protective cover lid set with mechanism, cistern 7522/7512 |
![]() |
| 195278 | Outlet pipe set Ø 44 |
![]() |
| 195276 | Elbow set Ø 110/90 |
![]() |
| 195277 | Outlet pipe set Ø 90 x 167 mm |
![]() |
| 195809 | Outlet pipe set Ø 90 x 300 mm |
![]() |
| 195027 | Threaded rods and protective tubes, set |
![]() |
| 195026 | Threaded rods and protective tubes set, fix |
![]() |
| 674919 | Flexible connection tube |
![]() |
| 674914 | Flush valve bracket, cistern 7522 |
![]() |
| 747E-037-P20 | Fill valve 747 G 3/8 brass |
![]() |












